Dubai Chess and Culture Club and Dubai Educational Zone students dominated the first Schools Chess Championships held at the Sharjah Chess and Cultural Club. A total of 144 students from various school districts took part in the nationwide chess festival. Students from Dubai won a total of 32 medals – 12 gold, 8 silver and 12 bronze.
Girls
Grade | Place | Name | School |
1 | First | Zaina Sing | Emirates International |
2 | Second | Hala Jamal | Westminster |
2 | Third | Maryam Radmin | Al-Saada |
2 | Second | Hamda Adel | Granada |
3 | First | Nada Khezrian | Al-Ittihad Private – Al-Mamzar |
3 | Third | Ghaya Ahmad | Al-Saada |
4 | Third | Anood Ahmad | Al-Ibdaa |
4 | Second | Ahlam Rashid | Granada |
5 | First | Christina Somoff | Mirdiff Private School |
5 | Third | Shamma Habib | Al-Mizhar |
6 | Third | Maryam Faraj | Al-Kuwait School |
6 | Second | Tala Alnasser | Al-Mawakeb School |
7 | First | Ghalia Mohammad | Al-Ittihad Private – Al-Mamzar |
7 | Third | Shahad Essa | Al-Khansa |
8 | First | Yasmin Ali | Al-Khansa |
8 | Second | Hind Faraj | Al-Kuwait School |
9 | First | Maryam Essa | American International School |
9 | Third | Maryam Malallah | Al-Kuwait School |
10 | First | Eman Abduljaleel | Maria School |
11 | Second | Roudha Faraj | Sukayna Bint Al-Hussain School |
12 | Second | Alia Ali | Dubai National School |
Boys
Grade | Place | Name | School |
1 | First | Alexi Somoff | Mirdiff Private School |
2 | Third | Faisal Abdulhameed | Ahmad Bin Sulaiyem |
4 | Third | Abdulrahman Sultan | Al-Ahmadeya |
6 | First | Khalifa Essa | Omar Ibn Al-khattab |
8 | First | Salem Ahmad Salem | Omar Ibn Al-khattab |
9 | First | Faisal Ali | Al-Muhallab |
10 | Third | Hamad Ahmad Salem | Institute of Applied Technology |
11 | First | Ali Abdulaziz | Dubai Secondary School |
11 | Third | Mohammad Khezrian | Al-Ittihad Private – Al-Mamzar |
12 | Second | Ahmad Fareed | Dubai Secondary School |
12 | Third | Khalid Ahmad Yousuf | Al-Wuhaida School |